LONG WPL200-12BN (12V-200Ah) SLA battery
ENVIRONMENTAL PROTECTION
Acknowledges its part of responsibility for LONG WPL200-12BN (12V-200Ah) SLA Battery during and after the terms of warranty period. We offer technical support and assistance together with our engineers.
Contact with our Sales & Service Center : [email protected]
| Long 12V 150AH Rechargeable Sealed Lead Acid Battery | ||
| Nominal Voltage (V) | 12V | |
| Nominal Capacity | 10 hour rate | (20A to 10.80V) 200Ah |
| 5 hour rate | (34A to 10.20V) 170Ah | |
| 1 hour rate | (120A to 9.60V) 120Ah | |
| Weight | Approx. 66.5kg(146Lbs.) | |
| Dimensions | Length (L) | 522±3 (20.55±0.12) |
| Width (W) | 238±3 (9.37±0.12) | |
| Height (H) | 219 3 (8.62 0.12) | |
| Internal Resistance (at 1KHz) | Approx. 3 mΩ | |
| Maximum Discharge Current for | 5 seconds:1600A | |
| Charging Methods at 25℃(77℉) | Cycle use:
Charging Voltage Coefficient -5.0mV/℃/cell |
14.4 to 15.0V |
| Maximum Charging Current: | 60A | |
| Standby use:
Float Charging Voltage Coefficient -3.0mV/℃/cell |
13.5 to 13.8V | |
| Operating Temperature Range | Charge | -15℃(5℉) to 40℃(104℉) |
| Discharge | -15℃(5℉) to 50℃(122℉) | |
| Storage | -15℃(5℉) to 40℃(104℉) | |
| Charge Retention (shelf life) at 20℃(68F) | 1 month | 98% |
| 3 month | 94% | |
| 6 month | 85% | |
| Case Material | ABS UL94 HB
Option: Flammability resistance of (UL94 V-0) |
|
| Design Life | 12 Years. | |
| Terminal | F18 | |

Reviews
There are no reviews yet.