LONG 12V 9AH Battery Overview
Voltage | 12 Volts |
Capacity | 9 amps |
Length | 151 |
Width | 65 |
Height | 94 |
Approx Weight | 3Kg |
Warranty | 6 months |
Features-
- High energy density
- Leak-proof sealed construction
- Excellent performance in any application
- Free of mantenimient
- Rechargeable battery.
- Long useful life
Long 12V 9AH Rechargeable Sealed Lead Acid Battery | ||
Nominal Voltage (V) | 12V | |
Nominal Power | 15 mins rate: 36W/cell to 1.60V/cell | |
5 hour rate | (1.53A to 10.20V) 7.65Ah | |
1 C | (9A to 9.60V) 5.7Ah | |
3 C | (27A to 9.60V) 3.6Ah | |
Weight | Approx. 2.7kg(5.94Lbs.) | |
Dimensions | Length (L) | 151±1 (5.94±0.04) |
Width (W) | 65±1 (2.56±0.04) | |
Height (H) | 94±1 (3.70±0.04) | |
Overall Height (HT) | 102±1 (4.02±0.04) | |
Internal Resistance (at 1KHz) | Approx. 14 mΩ | |
Maximum Discharge Current for | 5 seconds: 135A | |
Charging Methods at 25℃(77℉) | Cycle use:
Charging Voltage Coefficient -5.0mV/℃/cell |
14.4 to 15.0V |
Maximum Charging Current: | 2.7A | |
Standby use:
Float Charging Voltage Coefficient -3.0mV/℃/cell |
13.5 to 13.8V | |
Operating Temperature Range | Charge | -15℃(5℉) to 40℃(104℉) |
Discharge | -15℃(5℉) to 50℃(122℉) | |
Storage | -15℃(5℉) to 40℃(104℉) | |
Charge Retention (shelf life) at 20℃(68F) | 1 month | 92% |
3 month | 90% | |
6 month | 80% | |
Case Material | ABS UL94 HB
Option: Flammability resistance of (UL94 V-0) |
|
Design Life | 3-5 Years. | |
Terminal | F1 or F2 (Faston Tab 187 or 250) |
Reviews
There are no reviews yet.